Exchange |
Status: Suspended |
Volume: 180,438,013 |
Value: 6,392,155,058 |
Trades: 89,113 |
Symbol |
Advanced: 66 |
Declined: 259 |
Unchanged: 16 |
Total: 341 |
khyber pakhtunkhwa |
|||||||
---|---|---|---|---|---|---|---|
City | 20 Marla | 10 Marla | 5 Marla | 3 Marla | CHANGE | Avg | VOLUME |
Peshawar | 14.30 | 14.00 | 14 | 14 | 14 | -.3 | 5,000 |
Bannu | 14.30 | 24.00 | 45 | 35 | 50 | +.3 | 8,000 |
Lakki | 14.30 | 24.00 | 45 | 35 | 50 | 0.00 | 8,000 |
Mardan | 44.30 | 20.00 | 23 | 10 | 14 | -.3 | 6,000 |
FUTURE CONTRACTS |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
AGHA-MAR | 19.25 | 18.65 | 18.68 | 18.14 | 18.68 | -.57 | 3,500 |
ENGRO-MARB | 267.00 | 265.00 | 265 | 263 | 263 | -4 | 21,000 |
EFERT-APRB | 87.74 | 89.50 | 89.5 | 89.5 | 89.50 | 1.76 | 1,000 |
EFERT-MARB | 86.30 | 85.75 | 89.99 | 85.75 | 88.50 | 2.2 | 215,500 |
EPCL-MARB | 59.76 | 58.05 | 59.6 | 58.05 | 59.08 | -.68 | 224,500 |
FFBL-APR | 21.44 | 21.65 | 21.65 | 21.45 | 21.62 | .18 | 6,000 |
FFBL-MAR | 21.07 | 20.80 | 22.05 | 20.8 | 21.03 | -.04 | 274,000 |
FFC-MARB | 105.50 | 108.00 | 109 | 107.7 | 107.86 | 2.36 | 23,000 |
MEBL-MARB | 130.00 | 128.40 | 128.4 | 128.4 | 128.40 | -1.6 | 500 |
MEBL-APRB | 132.47 | 132.47 | 132.47 | 132.47 | 132.47 | 0 | 500 |
MUGHAL-MARB | 88.00 | 83.50 | 85.4 | 83 | 83.02 | -4.98 | 279,000 |
NRL-APR | 200.96 | 195.00 | 195 | 189.5 | 189.90 | -11.06 | 10,000 |
PIBTL-MAR | 6.12 | 5.90 | 6.17 | 5.9 | 6 | -.12 | 476,000 |
POL-MARB | 379.88 | 375.00 | 399.95 | 375 | 389.98 | 10.1 | 3,000 |
PPL-MARB | 77.41 | 76.51 | 76.51 | 72.2 | 72.67 | -4.74 | 305,000 |
SNGP-MAR | 31.87 | 30.60 | 31.25 | 30.05 | 30.20 | -1.67 | 288,000 |
SSGC-APR | 8.96 | 9.70 | 9.7 | 9.7 | 9.70 | .74 | 500 |
SSGC-MAR | 8.94 | 8.80 | 8.8 | 8.74 | 8.74 | -.2 | 25,500 |
SMBL-MAR | 2.36 | 2.30 | 2.3 | 2.3 | 2.30 | -.06 | 10,000 |
SYS-MAR | 760.98 | 745.00 | 745 | 721.5 | 726.06 | -34.92 | 49,500 |
TELE-MAR | 10.87 | 10.50 | 10.5 | 9.95 | 10.02 | -.85 | 5,922,500 |
TOMCL-MAR | 26.10 | 0.0 | 26.1 | 26.1 | 26.1 | 0 | 2,500 |
YOUW-MAR | 5.93 | 5.55 | 5.79 | 5.5 | 5.60 | -.33 | 71,500 |
PAPER & BOARD |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Pak Agro Packaging Limited | 14.30 | 14.00 | 14 | 14 | 14 | -.3 | 5,000 |
TRANSPORT |
|||||||
---|---|---|---|---|---|---|---|
SCRIP | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
Universal Network Systems Limited | 53.98 | 50.50 | 50.5 | 50 | 50 | -3.98 | 1,000 |